<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Nomad &#187; Mountain Dew</title>
	<atom:link href="http://coffeenomad.com/tag/mountain-dew/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeenomad.com</link>
	<description>The Adventures of Wandering Coffee Fiend</description>
	<lastBuildDate>Sat, 23 Oct 2010 01:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Hour Energy Experiment</title>
		<link>http://coffeenomad.com/2009/05/5-hour-energy-experiment/</link>
		<comments>http://coffeenomad.com/2009/05/5-hour-energy-experiment/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:56:00 +0000</pubDate>
		<dc:creator>Coffee Nomad</dc:creator>
				<category><![CDATA[Coffee Science]]></category>
		<category><![CDATA[Five Hour Energy]]></category>
		<category><![CDATA[Mountain Dew]]></category>

		<guid isPermaLink="false">http://coffeenomad.com/?p=463</guid>
		<description><![CDATA[5 Hour Energy and coffee are very different drinks except for one obvious similarity: they both deliver liquefied addictive stimulants. This similarity is the driving force behind their widespread popularity. From a business perspective, it makes sense that, if people are willing to drink large amounts of coffee to procure a small amount of this [...]]]></description>
		<wfw:commentRss>http://coffeenomad.com/2009/05/5-hour-energy-experiment/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Applied Science: Proving that Coffee is Healthier than Mountain Dew</title>
		<link>http://coffeenomad.com/2009/01/applied-science-proving-that-coffee-is-healthier-than-mountain-dew/</link>
		<comments>http://coffeenomad.com/2009/01/applied-science-proving-that-coffee-is-healthier-than-mountain-dew/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:11:00 +0000</pubDate>
		<dc:creator>Coffee Nomad</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Mountain Dew]]></category>

		<guid isPermaLink="false">http://coffeenomad.com/?p=322</guid>
		<description><![CDATA[Out of all the sodas out there, Mountain Dew might give coffee a run for its money because of it&#8217;s bounteous caffeine content. But why is it yellow? Why does it glow in the dark? Why does it have the consisteny of motor oil? In the following experiment, I will utilize scientific methods, including math [...]]]></description>
		<wfw:commentRss>http://coffeenomad.com/2009/01/applied-science-proving-that-coffee-is-healthier-than-mountain-dew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

